Plastic Steel Liquid (B), 1 lb, Can, Dark Grey
Features:Can be machined to close tolerances
Hardens in about an hour
Ideal leveling compound for machinery and equipment
Low viscosity and high comprehensive strength
When cast over models, steel-filled liquid epoxy provides accurate detail reproduction in the making of holding fixtures, light-gauge forming dies, and molds
Specification |
Value |
Adhesive Tensile Shear | 2 |
800 psi |
Applicable Materials | Most Metals |
Applications | Multi-Purpose |
Capacity Vol. [Nom] | 1 lb |
Capacity Wt. [Nom] | 1 lb |
Chemical Compound | Epoxy |
Color | Dark Grey |
Compressive Strength | 10 |
200 psi |
Dielectric Strength | 30 V/mil |
Full Cure Time @ Temp. | 16 h @ 75 F |
Hardness [Nom] | 85 Shore D |
Packing Type | Can |
Resistance | Chlorinated Solvents; Hydrochloric Acid-10%; Kerosene; Leaded Petrol; Propylene Glycol; Water; Mineral Spirits; Sodium Hydroxide; Ammonia |
Temp. Range [Max] | 250 F |
Tensile Strength [Nom] | 4 |
900 psi |
Viscosity [Nom] | 20 |
000 cP |
Working Time [Min] | 45 min |
Working Time [Nom] | 45 min |
Wt. | 1.33 lb |
|