

Most orders over $299
ship for free | See Details
Call 888-654-8898
Need this Product for a Specific Application?
Use our handy finder to find the exact model for your needs.Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,075.71
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,160.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $599.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $2,330.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $469.00
Amperage (A) | 8 |
Compatible Tip Size (in) | 0.009, 0.011, 0.013, 0.015, 0.017, 0.019 |
Engine Size (HP) | 0.875 |
Fluid Outlet Size (in) | 1/4 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Stand |
Includes | SG3 Spray Gun, TrueAirless 515 Spray Tip, Spray Tip Guard, 1/4 in x 50 ft DuraFlex Hose, Pump Armor Storage Fluid (8 oz), Quick Start-Up Guide |
Inlet Paint Strainer | 35 Mesh Stainless Steel Screen |
Maximum Flow Rate (GPM) | 0.38 |
Maximum Hose Length (ft) | 150 |
Maximum Tip Size (in) | 0.019 |
Maximum Tip Size 1 Gun (in) | 0.019 |
Maximum Working Pressure (MPa) | 20.7 |
Maximum Working Pressure (psi) | 3000 |
Minimum Generator Power (W) | 2500 |
Model | Magnum |
Motor Type | DC |
Number of Guns | 1 |
Outlet Paint Filter | InstaClean |
Overall Height (in) | 21.2 |
Overall Length (in) | 15.1 |
Overall Width (in) | 13.2 |
Phase | 1 |
Power Rating (HP) | 0.875 |
Power Rating (W) | 652.5 |
Power Rating (kW) | 0.65 |
Power Source | Electric |
Pressure Control Type | Adjustable |
Pump Mount Type | ProXchange |
Pump Rod Type | Stainless Steel |
Pump Sleeve Material | Stainless Steel |
Pump Type | Piston |
Recommended Annual Usage (gal) | 500 |
Series | ProX19 |
Standards Met | Certified to CAN/CSA C22.2 No.68, Conforms to UL1450, ETL Listed, NMX-J-521/1, NOM-003-SCFI |
Type | Airless Sprayer |
Voltage (V) | 120 |
Weight (lb) | 27 |
Wetted Material | Aluminum, Brass, Carbide, Fluroelastomer, Leather, Nylon, PVC, Plated Steel, Polypropylene, Stainless Steel, UHMWPE |
Amperage (A) | 8 |
Engine Size (HP) | 0.875 |
Fluid Outlet Size (cm) | 0.635 |
Fluid Outlet Size (mm) | 6.35 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Stand |
Includes | SG3 Spray Gun, TrueAirless 515 Spray Tip, Spray Tip Guard, 1/4 in x 50 ft DuraFlex Hose, Pump Armor Storage Fluid (8 oz), Quick Start-Up Guide |
Inlet Paint Strainer | 35 Mesh Stainless Steel Screen |
Maximum Flow Rate (L/min) | 1.4 |
Maximum Hose Length (m) | 45 |
Maximum Tip Size (cm) | 0.0483 |
Maximum Tip Size (mm) | 0.4826 |
Maximum Tip Size 1 Gun (cm) | 0.0483 |
Maximum Tip Size 1 Gun (mm) | 0.4826 |
Maximum Working Pressure (MPa) | 20.7 |
Maximum Working Pressure (bar) | 207 |
Maximum Working Pressure (kPa) | 20700 |
Minimum Generator Power (W) | 2500 |
Model | Magnum |
Motor Type | DC |
Number of Guns | 1 |
Outlet Paint Filter | InstaClean |
Overall Height (cm) | 53.9 |
Overall Height (mm) | 539 |
Overall Length (cm) | 38.4 |
Overall Length (mm) | 384 |
Overall Width (cm) | 33.5 |
Overall Width (mm) | 335 |
Phase | 1 |
Power Rating (HP) | 0.875 |
Power Rating (W) | 652.5 |
Power Rating (kW) | 0.65 |
Power Source | Electric |
Pressure Control Type | Adjustable |
Pump Mount Type | ProXchange |
Pump Rod Type | Stainless Steel |
Pump Sleeve Material | Stainless Steel |
Pump Type | Piston |
Series | ProX19 |
Standards Met | Certified to CAN/CSA C22.2 No.68, Conforms to UL1450, ETL Listed, NMX-J-521/1, NOM-003-SCFI |
Type | Airless Sprayer |
Voltage (V) | 120 |
Weight (kg) | 12 |
Wetted Material | Aluminum, Brass, Carbide, Fluroelastomer, Leather, Nylon, PVC, Plated Steel, Polypropylene, Stainless Steel, UHMWPE |
Amperage (A) | 8 |
Compatible Tip Size (in) | 0.009, 0.011, 0.013, 0.015, 0.017, 0.019 |
Engine Size (HP) | 0.875 |
Fluid Outlet Size (in) | 1/4 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Stand |
Includes | SG3 Spray Gun, TrueAirless 515 Spray Tip, Spray Tip Guard, 1/4 in x 50 ft DuraFlex Hose, Pump Armor Storage Fluid (8 oz), Quick Start-Up Guide |
Inlet Paint Strainer | 35 Mesh Stainless Steel Screen |
Maximum Flow Rate (GPM) | 0.38 |
Maximum Hose Length (ft) | 150 |
Maximum Tip Size (in) | 0.019 |
Maximum Tip Size 1 Gun (in) | 0.019 |
Maximum Working Pressure (MPa) | 20.7 |
Maximum Working Pressure (psi) | 3000 |
Minimum Generator Power (W) | 2500 |
Model | Magnum |
Motor Type | DC |
Number of Guns | 1 |
Outlet Paint Filter | InstaClean |
Overall Height (in) | 21.2 |
Overall Length (in) | 15.1 |
Overall Width (in) | 13.2 |
Phase | 1 |
Power Rating (HP) | 0.875 |
Power Rating (W) | 652.5 |
Power Rating (kW) | 0.65 |
Power Source | Electric |
Pressure Control Type | Adjustable |
Pump Mount Type | ProXchange |
Pump Rod Type | Stainless Steel |
Pump Sleeve Material | Stainless Steel |
Pump Type | Piston |
Recommended Annual Usage (gal) | 500 |
Series | ProX19 |
Standards Met | Certified to CAN/CSA C22.2 No.68, Conforms to UL1450, ETL Listed, NMX-J-521/1, NOM-003-SCFI |
Type | Airless Sprayer |
Voltage (V) | 120 |
Weight (lb) | 27 |
Wetted Material | Aluminum, Brass, Carbide, Fluroelastomer, Leather, Nylon, PVC, Plated Steel, Polypropylene, Stainless Steel, UHMWPE |
Amperage (A) | 8 |
Engine Size (HP) | 0.875 |
Fluid Outlet Size (cm) | 0.635 |
Fluid Outlet Size (mm) | 6.35 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Stand |
Includes | SG3 Spray Gun, TrueAirless 515 Spray Tip, Spray Tip Guard, 1/4 in x 50 ft DuraFlex Hose, Pump Armor Storage Fluid (8 oz), Quick Start-Up Guide |
Inlet Paint Strainer | 35 Mesh Stainless Steel Screen |
Maximum Flow Rate (L/min) | 1.4 |
Maximum Hose Length (m) | 45 |
Maximum Tip Size (cm) | 0.0483 |
Maximum Tip Size (mm) | 0.4826 |
Maximum Tip Size 1 Gun (cm) | 0.0483 |
Maximum Tip Size 1 Gun (mm) | 0.4826 |
Maximum Working Pressure (MPa) | 20.7 |
Maximum Working Pressure (bar) | 207 |
Maximum Working Pressure (kPa) | 20700 |
Minimum Generator Power (W) | 2500 |
Model | Magnum |
Motor Type | DC |
Number of Guns | 1 |
Outlet Paint Filter | InstaClean |
Overall Height (cm) | 53.9 |
Overall Height (mm) | 539 |
Overall Length (cm) | 38.4 |
Overall Length (mm) | 384 |
Overall Width (cm) | 33.5 |
Overall Width (mm) | 335 |
Phase | 1 |
Power Rating (HP) | 0.875 |
Power Rating (W) | 652.5 |
Power Rating (kW) | 0.65 |
Power Source | Electric |
Pressure Control Type | Adjustable |
Pump Mount Type | ProXchange |
Pump Rod Type | Stainless Steel |
Pump Sleeve Material | Stainless Steel |
Pump Type | Piston |
Series | ProX19 |
Standards Met | Certified to CAN/CSA C22.2 No.68, Conforms to UL1450, ETL Listed, NMX-J-521/1, NOM-003-SCFI |
Type | Airless Sprayer |
Voltage (V) | 120 |
Weight (kg) | 12 |
Wetted Material | Aluminum, Brass, Carbide, Fluroelastomer, Leather, Nylon, PVC, Plated Steel, Polypropylene, Stainless Steel, UHMWPE |
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,075.71
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,160.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $599.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $2,330.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $469.00
Items which meet certain size and packaging constraints qualify for free ground shipping on orders over $299.
Promotion does not apply to freight/truck-line or oversized items.