JET 321291 Taper Attachment
Price: with strikethrough $6,216.53
Retail Price:
Sale Price: Price $5,781.40
Most orders over $299
ship for free | See Details
Call 888-654-8898
Need this Product for a Specific Application?
Use our handy finder to find the exact model for your needs.
Price: with strikethrough $6,216.53
Retail Price:
Price: Sale Price: Price $5,781.40
Price: with strikethrough $891.87
Retail Price:
Price: Sale Price: Price $829.50
Price: with strikethrough $1,486.53
Retail Price:
Price: Sale Price: Price $1,382.50
Price: with strikethrough $837.86
Retail Price:
Price: Sale Price: Price $779.22
Price: with strikethrough $1,000.00
Retail Price:
Price: Sale Price: Price $930.04
Price: with strikethrough $1,324.39
Retail Price:
Price: Sale Price: Price $1,231.68
Price: with strikethrough $472.99
Retail Price:
Price: Sale Price: Price $439.88
Price: with strikethrough $7,162.53
Retail Price:
Price: Sale Price: Price $6,661.18
| Size | 16 x 40 |
| Digital Readout | Newall DP700 |
| Accessory 2 | Collet Closer |
| Swing Over Bed (In.) | 16 |
| Swing Over Cross Slide (In.) | 10 |
| Swing Through Gap (In.) | 25-7/8 |
| Length of Gap (In.) | 12-1/4 |
| Distance Between Centers (In.) | 40 |
| Spindle Bore (In.) | 3-1/8 |
| Spindle Mount | D1-8 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds (RPM) | 25 - 1,800 |
| Spindle Taper with Sleeve | MT-7 (MT-5) |
| Number of Longitudinal and Cross Feed Rates | 46/31 |
| Range of Longitudinal Feeds (IPR) | .0015 - .0900 |
| Range of Cross Feeds (IPR) | .0006 - .0360 |
| Number of Inch Threads | 61 |
| Range of Inch Threads (TPI) | 1-5/8 - 72 |
| Number of Metric Threads | 24 |
| Range of Metric Threads | .05 - 20 |
| Max Tool Size (In.) | 1 x 1 |
| Compound Slide Travel (In.) | 5-1/8 |
| Cross Slide Travel (In.) | 9 |
| Carriage Travel (In.) | 35 |
| Tailstock Spindle Travel (In.) | 5 |
| Taper in Tailstock Spindle | MT-4 |
| Follow Rest Capacity (In.) | 1/2 - 3-1/2 |
| Steady Rest Capacity (In.) | 3/8 - 7 |
| Width of Bed (In.) | 13-3/8 |
| Motor (HP) | 7-1/2 HP, 230/460, 3 Ph |
| Prewired (V.) | 230V, **SURCHARGE APPLIES FOR 460V RE-WIRE |
| Overall Dimensions (L x W x H) (In.) | 96 x 44 x 66 |
| Drive | Geared Head |
| Style (Type) | Engine - Large Spindle Bore |
| Weight (Lbs.) | 5,475 |
| Width | 40.0000 |
| Weight | 6942.0000 |
| Height | 48.0000 |
| Length | 97.5000 |
| Size | 16 x 40 |
| Digital Readout | Newall DP700 |
| Accessory 2 | Collet Closer |
| Swing Over Bed (In.) | 16 |
| Swing Over Cross Slide (In.) | 10 |
| Swing Through Gap (In.) | 25-7/8 |
| Length of Gap (In.) | 12-1/4 |
| Distance Between Centers (In.) | 40 |
| Spindle Bore (In.) | 3-1/8 |
| Spindle Mount | D1-8 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds (RPM) | 25 - 1,800 |
| Spindle Taper with Sleeve | MT-7 (MT-5) |
| Number of Longitudinal and Cross Feed Rates | 46/31 |
| Range of Longitudinal Feeds (IPR) | .0015 - .0900 |
| Range of Cross Feeds (IPR) | .0006 - .0360 |
| Number of Inch Threads | 61 |
| Range of Inch Threads (TPI) | 1-5/8 - 72 |
| Number of Metric Threads | 24 |
| Range of Metric Threads | .05 - 20 |
| Max Tool Size (In.) | 1 x 1 |
| Compound Slide Travel (In.) | 5-1/8 |
| Cross Slide Travel (In.) | 9 |
| Carriage Travel (In.) | 35 |
| Tailstock Spindle Travel (In.) | 5 |
| Taper in Tailstock Spindle | MT-4 |
| Follow Rest Capacity (In.) | 1/2 - 3-1/2 |
| Steady Rest Capacity (In.) | 3/8 - 7 |
| Width of Bed (In.) | 13-3/8 |
| Motor (HP) | 7-1/2 HP, 230/460, 3 Ph |
| Prewired (V.) | 230V, **SURCHARGE APPLIES FOR 460V RE-WIRE |
| Overall Dimensions (L x W x H) (In.) | 96 x 44 x 66 |
| Drive | Geared Head |
| Style (Type) | Engine - Large Spindle Bore |
| Weight (Lbs.) | 5,475 |
| Width | 40.0000 |
| Weight | 6942.0000 |
| Height | 48.0000 |
| Length | 97.5000 |
Price: with strikethrough $6,216.53
Retail Price:
Price: Sale Price: Price $5,781.40
Price: with strikethrough $891.87
Retail Price:
Price: Sale Price: Price $829.50
Price: with strikethrough $1,486.53
Retail Price:
Price: Sale Price: Price $1,382.50
Price: with strikethrough $837.86
Retail Price:
Price: Sale Price: Price $779.22
Price: with strikethrough $1,000.00
Retail Price:
Price: Sale Price: Price $930.04
Price: with strikethrough $1,324.39
Retail Price:
Price: Sale Price: Price $1,231.68
Price: with strikethrough $472.99
Retail Price:
Price: Sale Price: Price $439.88
Price: with strikethrough $7,162.53
Retail Price:
Price: Sale Price: Price $6,661.18
Items which meet certain size and packaging constraints qualify for free ground shipping on orders over $299.
Promotion does not apply to freight/truck-line or oversized items.
