Most orders over $299
ship for free | See Details
Call 888-654-8898
Need this Product for a Specific Application?
Use our handy finder to find the exact model for your needs.Price: with strikethrough
Retail Price:
Price: Sale Price: Price $789.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $699.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $49.99
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $135.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $185.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $146.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $156.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $377.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $122.82
Style (Type) | Step Pulley R8 |
Spindle Taper (In. x TPI) | R-8 |
Table Size (L x W) (In.) | 9 x 42 |
Quill Diameter (In.) | 3-3/8 |
Number of Spindle Speeds | 8 |
Range of Spindle Speeds (RPM) | 80 - 2,720 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Spindle Travel (In.) | 5 |
Head Movement (Deg.) | 90 R & L, 45 F & B |
Max Distance Spindle to Table (In.) | 17-1/2 |
Distance Spindle to Column (Max.) (In.) | 19 |
Distance Spindle to Column (Min.) (In.) | 4-1/2 |
Collet Capacity | 1/8 - 7/8 |
Table Longitudinal Travel (In.) | 23-7/8 |
Table Longitudinal Travel With Powerfeed (In.) | 20-2/7 |
Table Cross Travel (In.) | 12-1/2 |
T-Slots Number and Size (In.) | 3 and 5/8 |
T-Slot Centers (In.) | 2-1/2 |
Work Table Weight Capacity (Lbs.) | 550 |
Travel of Knee (In.) | 14-1/2 |
Travel of Ram (In.) | 13-3/8 |
Motor (HP) | 2 HP, 115/230V, 1Ph |
Overall Dimensions (L x W x H) (In.) | 57 x 64 x 82 |
Weight (Lbs.) | 2,200 |
Width | 59.0000 |
Weight | 2200.0000 |
Height | 72.0000 |
Length | 69.0000 |
Style (Type) | Step Pulley R8 |
Spindle Taper (In. x TPI) | R-8 |
Table Size (L x W) (In.) | 9 x 42 |
Quill Diameter (In.) | 3-3/8 |
Number of Spindle Speeds | 8 |
Range of Spindle Speeds (RPM) | 80 - 2,720 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Spindle Travel (In.) | 5 |
Head Movement (Deg.) | 90 R & L, 45 F & B |
Max Distance Spindle to Table (In.) | 17-1/2 |
Distance Spindle to Column (Max.) (In.) | 19 |
Distance Spindle to Column (Min.) (In.) | 4-1/2 |
Collet Capacity | 1/8 - 7/8 |
Table Longitudinal Travel (In.) | 23-7/8 |
Table Longitudinal Travel With Powerfeed (In.) | 20-2/7 |
Table Cross Travel (In.) | 12-1/2 |
T-Slots Number and Size (In.) | 3 and 5/8 |
T-Slot Centers (In.) | 2-1/2 |
Work Table Weight Capacity (Lbs.) | 550 |
Travel of Knee (In.) | 14-1/2 |
Travel of Ram (In.) | 13-3/8 |
Motor (HP) | 2 HP, 115/230V, 1Ph |
Overall Dimensions (L x W x H) (In.) | 57 x 64 x 82 |
Weight (Lbs.) | 2,200 |
Width | 59.0000 |
Weight | 2200.0000 |
Height | 72.0000 |
Length | 69.0000 |
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $789.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $699.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $49.99
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $135.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $185.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $146.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $156.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $377.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $122.82
Items which meet certain size and packaging constraints qualify for free ground shipping on orders over $299.
Promotion does not apply to freight/truck-line or oversized items.