Loctite 88449 Threadlocker, 250 mL
Features:
High strength, high viscosity
Suited to large threads
Prevents fasteners from loosening due to vibration
Protect against rust and corrosion
Removable with heat and hand tools
| Specification |
Value |
| Applications | Locking and Sealing Fasteners up to 7/8 in dia |
| Capacity Vol. [Nom] | 250 mL |
| Chemical Compound | Acrylic; Dimethacrylate Ester |
| Color | Red |
| Curing Method | Anaerobic |
| Fix Cure Time @ Temp. | 60 min @ 77 F |
| Full Cure Time @ Temp. | 24 hr @ 72 F |
| Gap Fill [Max] | 0.01 in |
| Odor/Scent | Characteristic |
| Packing Type | Bottle |
| Physical Form | Liquid |
| Resistance | Corrosion; Rust |
| Temp. Range [Max] | 300 F |
| Temp. Range [Min] | -65 F |
| Thread Size [Max] | 7/8 in |
| Thread Size [Min] | < 7/8 in |
| Torque (Break) | 280 in∑lb on M10 Steel |
| Torque (Prevail) | 280 in∑lb on M10 Steel |
| Viscosity [Nom] | 7 |
| 000 cP |