Most orders over $299
ship for free | See Details
Call 888-654-8898
Need this Product for a Specific Application?
Use our handy finder to find the exact model for your needs.Price: with strikethrough
Retail Price:
Price: Sale Price: Price $429.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $899.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,695.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $549.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $429.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,399.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $59.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $59.00
SAWSTOP ICS31230-36 3HP Industrial Table Saw, 1ph, 230v 60Hz. 36" T-Glide
The Sawstop Industrial Cabinet Saw Is The Definition Of Industrial Grade. It Is The Heaviest, Most Powerful And Highest Quality 10" Cabinet Saw Available. The 3hp, 1ph, 230v Configuration With A 36" Industrial T-Glide Fence Assembly Offers The Durability, Versatility, And The Peace Of Mind Only Sawstop's Patented Safety System Can Provide.
Features:
Includes:
ICS31230-36 BOX 1 | ICS31230 | 3HP, 1ph, 230v Industrial Cabinet Saw |
ICS31230-36 BOX 2 | TGI2-FA | Industrial T-Glide Fence Assembly |
ICS31230-36 BOX 3 | TGI2-R36A | Industrial T-Glide 36" Rails Assembly |
ICS31230-36 BOX 4 | TGI2-T36A | Industrial T-Glide 36" Extension Table Assembly |
Specifications:
Motor (All 60hz, Tefc) | 3.0hp, 1 Phase, 230v, 13a |
Cabinet Footprint | 20" W X 25" D |
Cast Iron Table | 24" W X 30" D |
Cast Iron Table (W/ Extension Wings) | 44" W X 30" D |
Extension Wings | 10" W X 30" D Each |
Extension Table 36 In Rails | 24" W X 30" D |
Weights - W/ 36 In Fence Systems | 635 Lbs |
Blade | prof. Grade, 5/8" Arbor |
Blade Diameter | 10" |
Blade Tilt | left |
Blade Kerf | 0.118" (3mm) |
Blade Plate Thickness | 0.078" (2mm) |
Max. Depth Of Cut, Blade At 0 | 3 1/8" |
Max. Depth Of Cut, Blade At 45 Degrees | 2 1/4" |
Max. Rip, Right Of Blade - 36 In | 36 1/2" (W/ Optional 36" Rails) |
Max. Rip, Left Of Blade | 12 1/2" |
Max. Rip, Left Of Blade (Options) | n/A |
Dado Diameter | 8" (Requires A Separate Brake Cartridge And Insert) |
Dado Max. Width | 13/16" |
Arbor Diameter At Blade | 5/8" |
Main Bearing Size | 62mm Od X 30mm Id |
Second Bearing Size | 52mm Od X 25mm Id |
Table In Front Of Blade (Max. Elevation) | 10 3/4" |
Table Behind Blade (Max. Elevation) | 10" |
Arbor Runout | 0.001" Maximum Allowable Runout |
Table Flatness Measured Diagonally | 0.010" Maximum Gap |
Blade Alignment With Miter Slot | 0.010" Maximum Displacement |
Deviation Of Miter Gauge Indexing Stops From Actual | Plus Or Minus .25 Degrees |
Alignment Between Splitter And Blade | 0.010" Maximum Difference |
Miter Slots T-Shaped | 3/4" At Top, 1" At Bottom, 3/8" Deep |
Miter Slots Center | 11 1/8" Center-To-Center |
Miter Slots Info | 5 1/2" (Arbor Flange To Center Of Right Slot) |
Dust Collection Port Diameter | 4" |
Riving Knife / Splitter Thickness | 0.090" (2.3 Mm) |
Blade Guard (Dust Collection) | polycarbonate, Extends Only 1 3/16" To Right Of Blade |
Blade Guard (Micro Guard) | n/A |
Insert | zero Clearance, Phenolic Core, Melamine Surfaces |
Hand Wheels | 8" Diameter, Cast Iron W/ Chrome Handle |
Belts | 2 V-Ribbed Belts |
Overall Saw Dimensions | 44" W X 34" D X 34" H |
Overall Saw Dimensions 36 In | 69 1/4" W X 36 1/2" D X 34" H |
SAWSTOP ICS31230-36 3HP Industrial Table Saw, 1ph, 230v 60Hz. 36" T-Glide
The Sawstop Industrial Cabinet Saw Is The Definition Of Industrial Grade. It Is The Heaviest, Most Powerful And Highest Quality 10" Cabinet Saw Available. The 3hp, 1ph, 230v Configuration With A 36" Industrial T-Glide Fence Assembly Offers The Durability, Versatility, And The Peace Of Mind Only Sawstop's Patented Safety System Can Provide.
Features:
Includes:
ICS31230-36 BOX 1 | ICS31230 | 3HP, 1ph, 230v Industrial Cabinet Saw |
ICS31230-36 BOX 2 | TGI2-FA | Industrial T-Glide Fence Assembly |
ICS31230-36 BOX 3 | TGI2-R36A | Industrial T-Glide 36" Rails Assembly |
ICS31230-36 BOX 4 | TGI2-T36A | Industrial T-Glide 36" Extension Table Assembly |
Specifications:
Motor (All 60hz, Tefc) | 3.0hp, 1 Phase, 230v, 13a |
Cabinet Footprint | 20" W X 25" D |
Cast Iron Table | 24" W X 30" D |
Cast Iron Table (W/ Extension Wings) | 44" W X 30" D |
Extension Wings | 10" W X 30" D Each |
Extension Table 36 In Rails | 24" W X 30" D |
Weights - W/ 36 In Fence Systems | 635 Lbs |
Blade | prof. Grade, 5/8" Arbor |
Blade Diameter | 10" |
Blade Tilt | left |
Blade Kerf | 0.118" (3mm) |
Blade Plate Thickness | 0.078" (2mm) |
Max. Depth Of Cut, Blade At 0 | 3 1/8" |
Max. Depth Of Cut, Blade At 45 Degrees | 2 1/4" |
Max. Rip, Right Of Blade - 36 In | 36 1/2" (W/ Optional 36" Rails) |
Max. Rip, Left Of Blade | 12 1/2" |
Max. Rip, Left Of Blade (Options) | n/A |
Dado Diameter | 8" (Requires A Separate Brake Cartridge And Insert) |
Dado Max. Width | 13/16" |
Arbor Diameter At Blade | 5/8" |
Main Bearing Size | 62mm Od X 30mm Id |
Second Bearing Size | 52mm Od X 25mm Id |
Table In Front Of Blade (Max. Elevation) | 10 3/4" |
Table Behind Blade (Max. Elevation) | 10" |
Arbor Runout | 0.001" Maximum Allowable Runout |
Table Flatness Measured Diagonally | 0.010" Maximum Gap |
Blade Alignment With Miter Slot | 0.010" Maximum Displacement |
Deviation Of Miter Gauge Indexing Stops From Actual | Plus Or Minus .25 Degrees |
Alignment Between Splitter And Blade | 0.010" Maximum Difference |
Miter Slots T-Shaped | 3/4" At Top, 1" At Bottom, 3/8" Deep |
Miter Slots Center | 11 1/8" Center-To-Center |
Miter Slots Info | 5 1/2" (Arbor Flange To Center Of Right Slot) |
Dust Collection Port Diameter | 4" |
Riving Knife / Splitter Thickness | 0.090" (2.3 Mm) |
Blade Guard (Dust Collection) | polycarbonate, Extends Only 1 3/16" To Right Of Blade |
Blade Guard (Micro Guard) | n/A |
Insert | zero Clearance, Phenolic Core, Melamine Surfaces |
Hand Wheels | 8" Diameter, Cast Iron W/ Chrome Handle |
Belts | 2 V-Ribbed Belts |
Overall Saw Dimensions | 44" W X 34" D X 34" H |
Overall Saw Dimensions 36 In | 69 1/4" W X 36 1/2" D X 34" H |
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $429.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $899.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,695.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $549.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $429.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $1,399.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $59.00
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $59.00
Items which meet certain size and packaging constraints qualify for free ground shipping on orders over $299.
Promotion does not apply to freight/truck-line or oversized items.