Simpson Strong-Tie BP-7/8-2 - 7/8" Bolt Dia. 1-15/16" x 2-1/4" Bearing Plate
Product Details
The BP is designed to provide a greater bearing surface than standard-cut washers and help distribute the load at critical connections. This bearing plate works by transferring concentrated compressive forces between two structural elements. The BP is available with a hot-dip galvanized (HDG) coating to protect the plate from corrosion when exposed to the elements.
Key Features
- Replaces standard-cut washers while providing a greater bearing surface
- Sized for most common anchor bolt sizes: 3/8", 1/2", 5/8", 3/4", 7/8" and 1"
- May be ordered HDG for higher corrosion resistance
Installation
- For shearwall applications, position edge of plate washer within 1/2" of sheathed edge of track-bottom plate
- No additional standard-cut washer required
- Tighten each anchor bolt with a nut and washer
Model No. | Bolt Dia. (in.) | Thickness | W (in.) | L (in.) | Coating/Material | Packaging Qty. |
---|
BP 1 | 1 | 3/8 in. | 3 1/2 | 3 1/2 | None | 1 |
BP 1-1/2HDG | 1 1/2 | 3/8 | 3 | 3 | Hot-Dip Galvanized | 1 |
BP 1-1/4HDG | 1 1/4 | 3/8 | 3 | 3 | Hot-Dip Galvanized | 1 |
BP 1-3/4HDG | 1 3/4 | 3/8 | 3 | 3 | Hot-Dip Galvanized | 1 |
BP 1-3HDG | 1 | 3/8 | 3 | 3 | Hot-Dip Galvanized | 1 |
BP 1/2 | 1/2 | 3/16 in. | 2 | 2 | None | 1 |
BP 1/2-3 | 1/2 | 3 ga. | 3 | 3 | None | 1 |
BP 1/2-3HDG | 1/2 | 3 ga. | 3 | 3 | Hot-Dip Galvanized | 1 |
BP 1/2-R | 1/2 | 3/16 in. | 2 | 2 | None | 1 |
BP 1/2HDG | 1/2 | 3/16 in. | 2 | 2 | Hot-Dip Galvanized | 1 |
BP 3/4-3 | 3/4 | 3 ga. | 3 | 3 | None | 1 |
BP 3/4-3HDG | 3/4 | 3 ga. | 3 | 3 | Hot-Dip Galvanized | 1 |
BP 3/4HDG | 3/4 | 5/16 in. | 2 3/4 | 2 3/4 | Hot-Dip Galvanized | 1 |
BP 3/8-2 | 3/8 | 3/16 in. | 2 | 2 | None | 1 |
BP 5/8 | 5/8 | 1/4 in. | 2 1/2 | 2 1/2 | None | 1 |
BP 5/8-2 | 5/8 | 3/16 in. | 2 | 2 | None | 1 |
BP 5/8-2HDG | 5/8 | 3/16 in. | 2 | 2 | Hot-Dip Galvanized | 1 |
BP 5/8-3 | 5/8 | 3 ga. | 3 | 3 | None | 1 |
BP 5/8-3HDG | 5/8 | 3 ga. | 3 | 3 | Hot-Dip Galvanized | 1 |
BP 5/8HDG | 5/8 | 1/4 in. | 2 1/2 | 2 1/2 | Hot-Dip Galvanized | 1 |
BP 7/8 | 7/8 | 5/16 in. | 3 | 3 | None | 1 |
BP 7/8-2 | 7/8 | 3/8 in. | 1 15/16 | 2 1/4 | Zinc Plated | 1 |
BP 7/8HDG | 7/8 | 5/16 in. | 3 | 3 | Hot-Dip Galvanized | 1 |
BP5/8S | 5/8 | 3 ga. | 4 | 2 | Zinc Plated | 1 |
BP5/8SKT | 5/8 | 3 ga. | 4 | 2 | Zinc Plated | 50 |
BP5/8SKTHDG | 5/8 | 3 ga. | 4 | 2 | Hot-Dip Galvanized | 50 |
Specifications:
Bolt Dia. (in.) | 7/8 |
Thickness | 3/8 in. |
W (in.) | 1 15/16 |
L (in.) | 2 1/4 |
Coating/Material | Zinc Plated |
Packaging Qty. | 1 |