Simpson Strong-Tie SET3G22-N-10PK - 22oz High-Strength Epoxy Adhesive w/ Nozzle, 10ct
Price: with strikethrough $516.35
Retail Price:
Sale Price: Price $490.00
Most orders over $299
ship for free | See Details
Call 888-654-8898
Need this Product for a Specific Application?
Use our handy finder to find the exact model for your needs.Price: with strikethrough $516.35
Retail Price:
Price: Sale Price: Price $490.00
Price: with strikethrough $54.59
Retail Price:
Price: Sale Price: Price $49.99
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $26.55
Price: with strikethrough $27.47
Retail Price:
Price: Sale Price: Price $24.80
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $124.89
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $760.13
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $164.99
Price: with strikethrough $38.13
Retail Price:
Price: Sale Price: Price $34.11
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $682.83
Simpson Strong-Tie SET3G22-N-10PK - High-Strength Epoxy Adhesive - 22oz Tube w/ Nozzle + Dispensing Tool
SET-3G is the latest innovation in epoxy anchoring adhesives with high design strength and proven performance. SET-3G is a 1:1 ratio, two-component, anchoring adhesive for concrete (cracked and uncracked). SET-3G installs and performs in a variety of environmental conditions and temperature extremes.
Key Features
Specifications:
Mix Ratio/Type | 1:1 epoxy |
Mixed Color | Gray |
Base Materials | Concrete — cracked and uncracked |
Base Material Conditions | Dry, water-saturated, water-filled and submerged |
Anchor Type | Threaded rod or rebar |
Substrate Installation Temperature | 40°F (4°C) to 100°F (38°C) |
In-Service Temperature Range | -40°F (-40°C) to 176°F (80°C) |
Storage Temperature | 45°F (7°C) and 90°F (32°C) |
Shelf Life | 24 months |
Volatile Organic Compound (VOC) | 2 g/L |
Applications
Included Parts
Specifications:
Model No. | Option | Packaging Qty. | Carton Qty. | Compatible Tools |
---|---|---|---|---|
SET3G10 | 8.5-oz. coaxial cartridge | 1 | 12 | CDT10S dispensing tool / EMN22i mixing nozzle (included) |
SET3G22-N | 22-oz. side-by-side cartridge | 1 | 10 | EDT22S, EDTA22P, EDTA22CKT dispensing tools / EMN22i mixing nozzle (included) |
SET3G56 | 56 oz. side-by-side cartridge | 1 | 6 | EDTA56P dispensing tool / EMN22i mixing nozzle (not included) |
Applications
Installation
Test Criteria
Cure Schedule
Specifications:
Concrete Temperature °F | Concrete Temperature °C | Gel Time (mins.) | Cure Time (hrs.) |
---|---|---|---|
1. For SI: 1°F = (°C x 9/5) + 32. 2. For water-saturated concrete, water-filled holes and submerged concrete, the cure times should be doubled. 3. For installation of anchors in concrete where the temperature is below 70°F (21°C), the adhesive must be conditioned to a minimum temperature of 70°F (21°C). | |||
40 | 4 | 120 | 192 |
50 | 10 | 75 | 72 |
60 | 16 | 50 | 48 |
70 | 21 | 35 | 24 |
90 | 32 | 25 | 24 |
100 | 38 | 15 | 24 |
SET-3G Typical Properties
Specifications:
Property | Class B | Class C | Test Method | |
---|---|---|---|---|
(40°–60°F) | (>60°F) | |||
Consistency | Non-sag | Non-sag | ASTM C881 | |
Bond Strength, Slant Shear | Hardened to Hardened Concrete, 2-Day Cure1 | 3,700 psi | 3,300 psi | ASTM C882 |
Hardened to Hardened Concrete, 14-Day Cure1 | 3,850 psi | 3,350 psi | ||
Fresh to Hardened Concrete, 14-Day Cure2 | 2,750 psi | 2,750 psi | ||
Compressive Yield Strength, 7-Day Cure2 | 13,000 psi | 15,350 psi | ASTM D695 | |
Compressive Modulus, 7-Day Cure2 | 650,000 psi | 992,000 psi | ASTM D695 | |
Heat Deflection Temperature, 7-Day Cure2 | 147°F (64°C) | ASTM D648 | ||
Glass Transition Temperature, 7-Day Cure2 | 149°F (65°C) | ASTM E1356 | ||
Decomposition Temperature, 24-Hour Cure2 | 500°F (260°C) | ASTM E2550 | ||
Water Absorption, 24-Hours, 7-Day Cure2 | 0.13% | ASTM D570 | ||
Shore D Hardness, 24-Hour Cure2 | 84 | ASTM D2240 | ||
Linear Coefficient of Shrinkage, 7-Day Cure2 | 0.002 in./in. | ASTM D2566 | ||
Coefficient of Thermal Expansion2 | 2.3 x 10-5 in./in.°F | ASTM C531 | ||
|
Simpson Strong-Tie SET3G22-N-10PK - High-Strength Epoxy Adhesive - 22oz Tube w/ Nozzle + Dispensing Tool
SET-3G is the latest innovation in epoxy anchoring adhesives with high design strength and proven performance. SET-3G is a 1:1 ratio, two-component, anchoring adhesive for concrete (cracked and uncracked). SET-3G installs and performs in a variety of environmental conditions and temperature extremes.
Key Features
Specifications:
Mix Ratio/Type | 1:1 epoxy |
Mixed Color | Gray |
Base Materials | Concrete — cracked and uncracked |
Base Material Conditions | Dry, water-saturated, water-filled and submerged |
Anchor Type | Threaded rod or rebar |
Substrate Installation Temperature | 40°F (4°C) to 100°F (38°C) |
In-Service Temperature Range | -40°F (-40°C) to 176°F (80°C) |
Storage Temperature | 45°F (7°C) and 90°F (32°C) |
Shelf Life | 24 months |
Volatile Organic Compound (VOC) | 2 g/L |
Applications
Included Parts
Specifications:
Model No. | Option | Packaging Qty. | Carton Qty. | Compatible Tools |
---|---|---|---|---|
SET3G10 | 8.5-oz. coaxial cartridge | 1 | 12 | CDT10S dispensing tool / EMN22i mixing nozzle (included) |
SET3G22-N | 22-oz. side-by-side cartridge | 1 | 10 | EDT22S, EDTA22P, EDTA22CKT dispensing tools / EMN22i mixing nozzle (included) |
SET3G56 | 56 oz. side-by-side cartridge | 1 | 6 | EDTA56P dispensing tool / EMN22i mixing nozzle (not included) |
Applications
Installation
Test Criteria
Cure Schedule
Specifications:
Concrete Temperature °F | Concrete Temperature °C | Gel Time (mins.) | Cure Time (hrs.) |
---|---|---|---|
1. For SI: 1°F = (°C x 9/5) + 32. 2. For water-saturated concrete, water-filled holes and submerged concrete, the cure times should be doubled. 3. For installation of anchors in concrete where the temperature is below 70°F (21°C), the adhesive must be conditioned to a minimum temperature of 70°F (21°C). | |||
40 | 4 | 120 | 192 |
50 | 10 | 75 | 72 |
60 | 16 | 50 | 48 |
70 | 21 | 35 | 24 |
90 | 32 | 25 | 24 |
100 | 38 | 15 | 24 |
SET-3G Typical Properties
Specifications:
Property | Class B | Class C | Test Method | |
---|---|---|---|---|
(40°–60°F) | (>60°F) | |||
Consistency | Non-sag | Non-sag | ASTM C881 | |
Bond Strength, Slant Shear | Hardened to Hardened Concrete, 2-Day Cure1 | 3,700 psi | 3,300 psi | ASTM C882 |
Hardened to Hardened Concrete, 14-Day Cure1 | 3,850 psi | 3,350 psi | ||
Fresh to Hardened Concrete, 14-Day Cure2 | 2,750 psi | 2,750 psi | ||
Compressive Yield Strength, 7-Day Cure2 | 13,000 psi | 15,350 psi | ASTM D695 | |
Compressive Modulus, 7-Day Cure2 | 650,000 psi | 992,000 psi | ASTM D695 | |
Heat Deflection Temperature, 7-Day Cure2 | 147°F (64°C) | ASTM D648 | ||
Glass Transition Temperature, 7-Day Cure2 | 149°F (65°C) | ASTM E1356 | ||
Decomposition Temperature, 24-Hour Cure2 | 500°F (260°C) | ASTM E2550 | ||
Water Absorption, 24-Hours, 7-Day Cure2 | 0.13% | ASTM D570 | ||
Shore D Hardness, 24-Hour Cure2 | 84 | ASTM D2240 | ||
Linear Coefficient of Shrinkage, 7-Day Cure2 | 0.002 in./in. | ASTM D2566 | ||
Coefficient of Thermal Expansion2 | 2.3 x 10-5 in./in.°F | ASTM C531 | ||
|
Price: with strikethrough $516.35
Retail Price:
Price: Sale Price: Price $490.00
Price: with strikethrough $54.59
Retail Price:
Price: Sale Price: Price $49.99
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $26.55
Price: with strikethrough $27.47
Retail Price:
Price: Sale Price: Price $24.80
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $124.89
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $760.13
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $164.99
Price: with strikethrough $38.13
Retail Price:
Price: Sale Price: Price $34.11
Price: with strikethrough
Retail Price:
Price: Sale Price: Price $682.83
Items which meet certain size and packaging constraints qualify for free ground shipping on orders over $299.
Promotion does not apply to freight/truck-line or oversized items.